
| Oban, Stewart Island | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: 17 May 2012, time of next update: 3:50 p.m. | |||
| Current Weather | Stopped raining | Current Temperature | 9.4°C (48.9°F), Apparent temp 5.8°C |
| Maximum Temperature (since midnight) | 13.6°C at: 1:00 PM | Minimum Temperature (since midnight) | 8.3°C at: 8:13 AM |
| Average windspeed (ten minute) | 20.9 kmh (11.3 kts) | Wind Direction (ten minute) | SW (231°) |
| Windchill Temperature | 6.8°C | Maximum Gust (last hour) | 60.1 kmh (32.5 kts) at: 2:50PM |
| Maximum Gust (since midnight) | 73.4 kmh (39.7 kts) at: 2:36 PM | Maximum 1 minute average (since midnight) | 39.2 kmh (21.2 kts) at: 2:37 PM |
| Rainfall (last hour) | 0.9 mm | Rainfall (since midnight) | 11.4 mm (0.45 in.) at 3:12 PM |
| Rainfall This month | 82.5 mm (3.25 in.) | Rainfall To date this year | 497.1 mm (19.57 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 6.9 mm/hour |
| Yesterdays rainfall | 4.5 mm | DewPoint | 7.0°C (Wet Bulb :8.3°C ) |
| Humidity | 85 %, Humidex 9.4°C | Barometer corrected to msl | 98.9 kPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.9 hPa | Pressure change (last 6 hours) | -3.7 hPa |
| Current Indoor Temp. 18.5°C | |||
| Current Indoor Hum. 57% | |||





Use the RELOAD facility on your browser to retrieve the latest data.